| |
| Wed 8 Feb 2012 |
China sets target of average 13 percent annual minimum wage rise Hartford Courant | BEIJING (Reuters) - The annual average growth of China's minimum wages should be at least 13 perce... |
French economy to post zero growth in Q1: central bank Hartford Courant | PARIS (Reuters) - France's economy will register zero growth in the first quarter of this year, th... |
Samsung says TV sales stronger; plans to launch low-end TVs Hartford Courant | SEOUL (Reuters) - Samsung Electronics Co, the world's top television manufacturer, has seen TV sal... |
Analysis: Don't chase market stampedes as risks run amok Hartford Courant | LONDON (Reuters) - If both the perma-bears and perma-bulls are wrong in their immovable conviction... |
ArcelorMittal announces detailed dividend payment schedule for 2012 Mineweb ArcelorMittal | Luxembourg, 7 February, 2012 - ArcelorMittal today announces the detailed dividend p... |
Continent Loses Billions in Potential Trade Earnings, Says World Bank All Africa [World Bank] Washington - With African leaders now calling for a continental free trade area by 2017... |
Nikkei vaults 9,000 for first time in 3 months Zeenews Tokyo: Japan's Nikkei average climbed above the 9,000 mark for the first time in three months on Wed... |
Asian Banks Pony Up As UK Lenders Pull Back Forbes | Britain’s biggest banks are selling off non-core assets in Asian markets in what could be a ... |
Rupee off highs on importer demand for dollar, rise in euro The Times Of India | The Indian rupee lost most of its early gains on Wednesday as importer demand for dollars offset a... |
Oil prices mixed in Asian trade on reaction to demand forecast The Times Of India | Crude prices were mixed in Asian trade Wednesday as traders reacted to a forecast that global oil ... |
Bharti Airtel quarterly profit slumps 22 per cent to $206 million, shares fall sharply Stockhouse | NEW DELHI - India's top mobile operator Bharti Airtel is reporting a 22 per cent drop in quarterly... |
Asian stocks rise as Japanese yen weakens, Greece appears close to debt deal Stockhouse | BANGKOK - Asian stocks rose Wednesday as Japan's powerhouse exporters got a boost from hopes of ne... |
Lundin Petroleum AB-Year End Report 2011 Stockhouse Lundin Petroleum AB-Year End Report 2011 | ... |
GBP/USD: Trading The Bank Of England Interest Rate Decision The Street | Trading the News: Bank of England Interest Rate Decision | What’s Expected: | Time of releas... |
Analysis: More than just Great Firewall awaits Facebook in China Hartford Courant | SHANGHAI (Reuters) - When it comes to China, Facebook should consider itself forewarned. Cracking ... |
Glencore/Xstrata merger might blow through bank lending limits Mineweb | The two companies are some of the biggest borrowers of syndicated loans globally and bankers say t... |
BHP sees lower profit but remains in league of its own Mineweb | Despite posting a 6% drop in its half-year profit to $9.94 billion, BHP Billion made more cash pro... |
As executor of a will how do I carry out my duties? The Guardian | Q My elderly aunt has a will and wants her house, which is valued at about £330,000, to go to my ... |
New online talent agency to help movie firms hire extras in UAE Gulf News | Dubai: While watching the latest Mission Impossible movie, thousands of Dubai residents will be sc... |
Euro near 2-month high on hopes for Greece debt deal The Times Of India | The euro eased on Wednesday but still held near a two-month high, supported by hopes that Greece m... |
| No previous results Next 20 results All news articles are owned by their respective publishers
|